| Judge: John Clayton | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Karen Byard | Pickles | Small | Clear | 45.645 | 66† |
| 2 | Esther Bellwood | Alaska | Small | Clear | 52.43 | 32 |
| 3 | Annette Grassi | Brea | Medium | Clear | 52.621 | 31 |
| 4 | Gemma Reeves | Baylee | Small | Clear | 52.967 | 30 |
| 5 | Nicky Handford | Daisy | Medium | Clear | 58.22 | 29 |
| 6 | Ann Miller | Vee | Medium | 5 | 43.35 | 28 |
| 7 | Samantha | Harry | Tiny | 5 | 46.146 | 27 |
| 8 | Jess Cliff | Dobby | Tiny | 5 | 54.401 | 26 |
| 9 | Scarlett Baguley | Flo | Small | 10 | 38.955 | 25 |
| 10 | Jane Morley | Jai | Small | 15 | 56.911 | 48† |
| --- | Linda Gilbert | Agi | Medium | E | 0 | 0 |
| --- | Carol Robertson | Buddy | Small | E | 0 | 0 |
| --- | Andy Kelly | Dan | Small | E | 0 | 0 |
| --- | Joanne Hunter | Harley | Medium | E | 0 | 0 |
| --- | Alan Heaton | Blake | Medium | E | 0 | 0† |
| --- | Rachel Ball | Skipper | Medium | E | 0 | 0 |
| --- | Darren Morton | Gemma | Small | E | 0 | 0 |
| --- | Pauline Keable | Piri | Medium | E | 0 | 0 |
| --- | Kathryn Tonge | Lexxee | Medium | E | 0 | 0 |
| --- | Christine Dutton | Woody | Small | E | 0 | 0 |
| --- | John Nierop | Oliver | Medium | E | 0 | 0 |
| --- | Dominic Hames | Fudge | Medium | E | 0 | 0 |
| --- | Paula Densley | Evie | Tiny | E | 0 | 0 |
| --- | Carol Robertson | Grizz | Medium | E | 0 | 0 |
| --- | Ruth Hathaway | Randall | Medium | E | 0 | 0 |
| --- | Lucy Copley | Cassie | Medium | E | 0 | 0 |
| --- | Lucy Copley | Max | Small | E | 0 | 0 |
| --- | Annie Ingram | Ted | Tiny | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |